|
|
|
|
|
| Block Number | Area Covered | Block Captain |
|---|---|---|
| 2301-2341 Keyes Ave. | Margaret Anders 2321 Keyes Ave. 233-3113 | |
| 501-720 Leonard St. | Bill & Joan VandenBrook 609 Leonard St. 258-8005 | |
| 2310-2406 (Even) Monroe St. | Anna Schryver 2356 Monroe St. 238-7132 schry@mailbag.com | |
| 809-845 Terry Place | Micki Fardy 810 Terry Place 238-2159 | |
| 846-887 Terry Place | Janet Zenter 849 Terry Place 233-7226 | |
| 2306-2335 West Lawn Ave. | Scott Spoolman 2317 West Lawn Ave. 233-8894 | |
| 2338-2388 West Lawn Ave. | Susan Nicol 2354 West Lawn Ave. 233-3870 | |
| 848-1054 Woodrow St. | Adam Chafee 866 Woodrow St. 231-9817 | |
| 806-846 Woodrow St. | Andrea Kaminski 842 Woodrow St. 231-1845 | |
| 2329-2421 Monroe St. | Kerry Garnett 2411 Monroe St. 238-4490 |

| Block Number | Area Covered | Block Captain |
|---|---|---|
| 2345-2446 Commonwealth | Amanda Okopski & Dean Bakopoulos 2418 Commonwealth 236-0906 | |
| 2450-2559 Commonwealth | Maggie Jungwirth 2516 Commonwealth 233-6663 | |
| 2400-2449 Fox Ave. | Kurt & Jone Kiefer 2402 Fox Ave. 233-8661 | |
| 2416-2540 Gregory | Maggi Christianson 2540 Gregory 238-5207 | |
| 2601-2621 Gregory St. | Efrat Livny 2605 Gregory St. 231-2240 | |
| 610-657 Sheldon St. | Donna Wilson 613 Sheldon 233-6296 | |
| 503-609 Sheldon St. 2406 & 2410 Gregory | Dave & Kim Kantor 507 Sheldon 231-3648 | |
| 605-664 Sprague St. 2602A & 2610 Monroe St. | Robin Craig 622 Sprague St. 233-3903 |

| Block Number | Area Covered | Block Captain |
|---|---|---|
| 2602-2606 Arbor Dr. | Barbara Williams 2606 Arbor Dr. #220 231-5976 | |
| 2507-2619 (Odd) Monroe St. | Vacant, if interested: Contact the Membership Committee Chair. | |
| 2612-2620 Arbor Dr. 717 Knickerbocker | Terri Bleck & Pat Hanson(Hornblower Only) 2918 Arbor Dr. 238-2120 Membership Drive Rep. Vacant, if interested: Contact the Membership Committee Chair. | |
| 2702 Arbor Dr. 2802-2810 Arbor Dr. 717 Pickford St. | Vacant, if interested: Contact the Membership Committee Chair. | |
| 2902-2940 Arbor Dr. | Joyce Williams 2922 Arbor Dr. 233-1560 | |
| 2901-2913 (Odd) Monroe St. | Vacant, if interested: Contact the Membership Committee Chair. | |
| 2917-2945 (Odd) Monroe St. | Vacant, if interested: Contact the Membership Committee Chair. | |
| 2801-2821 (Odd) Monroe St. | Vacant, if interested: Contact the Membership Committee Chair. |

| Block Number | Area Covered | Block Captain |
|---|---|---|
| 606-660 (Even) Knickerbocker | Teri Casady & David Waterman 608 Knickerbocker 233-5077 | |
| 613-665 (Odd) Knickerbocker | Tony Fernandez 641 Knickerbocker 233-5449 | |
| 612-666 (Even) Crandall St. | Geoff & Karen Sandler 620 Crandall St. 233-5446 | |
| 613-663 (Odd) Crandall St. | Kathy Miner 655 Crandall St. 233-2425 | |
| 610-668 (Even) Pickford St. | John & Sue Pope 640 Pickford St. 238-1401 | |
| 601-665 (Odd) Pickford St. | Matt Joyce 663 Pickford St. 233-4910 | |
| 606-742 (Even) Baltzell St. 2802-2820 Monroe St. 2902 Monroe St. | Jane Riley 3004 Monroe St. 238-6824 murriley@msn.com | |
| 605-749 (Odd) Baltzell St. | Bonnie Jevne 729 Baltzell St. 238-0235 | |
| 2700-2720 Gregory St. | Steve Yaun 2717 Gregory St. 233-8079 | |
| 2728-2926 Gregory St. | Peter Cupery 2805 Gregory St. 233-1130 |

| Block Number | Area Covered | Block Captain |
|---|---|---|
| 600-717 Chapman St. | Kathy Huber 621 Chapman St. 231-3138 | |
| 718-750 Chapman | Julie Meyer 734 Chapman St. 231-2486 | |
| 601-737 Gilmore St. | Phil Freye 615 Gilmore 233-2486 | |
| 3004-3402 Monroe St. | Marcy & John Lyons 619 Gilmore St. 233-8407 | |
| 606-738 Western Ave. 3200 Monroe St. | Jan Krieger 614 Western Ave. 238-7859 | |
| 601-737 Copeland St. | Melissa Allen 710 Copeland St. 238-4052 | |
| 3001-3126 Gregory St. | Cesca Piuma 3110 Gregory St. 238-8031 | |
| 3202-3342 Gregory St. | Carol Gosenheimer 3341 Gregory St. 231-6864 | |
| 3102-3409 Cross St. | Pat Terry 3206 Cross St. 231-1268 |

| Block Number | Area Covered | Block Captain |
|---|---|---|
| 3506-3546 Wyota Ave. | Melissa & Josh Lapin 3534 Wyota 236-9887 | |
| 3602-3637 Cross St. | Shelley Bruce 3622 Cross St. 238-6174 | |
| 515-730 Briar Hill Rd. | Vacant, if interested: Contact the Membership Committee Chair. | |
| 3602-3810 (Even) Odana Rd. | Vacant, if interested: Contact the Membership Committee Chair. | |
| 601-632 Glenway St. 3501 Cross St. | Julie Kirkwood 625 Glenway 257-8988 | |
| 600-618 Glenwood St. 3510-3606 Monroe St. 801 Minakwa Dr. | Paul Scott 801 Minakwa Dr. 238-5701 | |
| 700-721 Glenway St. | Bjorn Karlsson 715 Glenway St. 238-6181 | |
| 3503-3542 Gregory St. | Don Thomson 3542 Gregory St. 233-8079 | |
| 3601-3637 Gregory St. | Julie Shaull 3608 Gregory St. 233-7072 | |
| 3702-3730 Gregory St. | Sue Reindollar 3624 Gregory St. 233-9383 | |
| 804-827 Minakwa Dr. | Doug Hursh & Sheryl Hayes 821 Minakwa Dr. 231-2877 | |
| 3602 & 3606 Wyota Ave. 3508-3535 Cross St. 802 Minakwa Dr. | Terri Johnson 802 Minakwa Dr. 233-3175 | |
| 801-824 Lewis Ct. | Sam Schultz 801 Lewis Ct. 238-8682 |

| Block Number | Area Covered | Block Captain |
|---|---|---|
| 2202-2254 Fox Ave. | Deb Preysz 2234 Fox Ave. 255-9239 | |
| 2207-2265 (Odd) Fox Ave. | Gail Glasser 2265 Fox Ave. 251-8123 | |
| 2205-2261 (Odd) Keyes Ave. | Bonita Sitter 2261 Keyes Ave. 250-8805 | |
| 2202-2262 (Even) Keyes Ave. | Tamara Bryant 2254 Keyes Ave. 284-8830 | |
| 2202-2262 (Even) West Lawn Ave. | Frankie Locke 2242 West Lawn Ave. 257-0554 | |
| 2201-2259 (Odd) West Lawn Ave. | Boni Kuenzi 2235 West Lawn Ave. 257-1892 | |
| 2102-2264 (Even) Monroe St. | Kate Cooper 2116 Monroe 255-1100 | |
| 502-716 Edgewood Ave. | Judith Brockway 602 Edgewood Ave. 256-2480 |

| Block Number | Area Covered | Block Captain |
|---|---|---|
| 2101-2154 Fox Ave. | Dianne Carlson-Doran & Ken Doran 2101 Fox Ave. 255-2409 | |
| 1801-1836 Keyes Ave. | Dennis Hill 1812 Keyes Ave. 256-2911 | |
| 1906-1933 Keyes Ave. | Joe Beyler 1915 Keyes Ave. 257-4130 | |
| 2102-2166 Keyes Ave. | Sheila Fay 2142 Keyes Ave. 255-0183 | |
| 1806-1934 West Lawn Ave. | Barbara Samuel (Hornblower only.) 1920 West Lawn Ave. 251-8072 Barbara Miller (Membership Drive) 1926 West Lawn Ave. 255-8574 | |
| 2102-2154 West Lawn Ave. | Susanne Dane & Liz Lusk 2117 West Lawn Ave. 251-0878 | |
| 501-702 S. Prospect Ave. | Paula Benkart 702 S. Prospect Ave. 255-2690 | |
| 1910-2028 Monroe St. 712-718 Harrison St. | Paula Benkart 702 S. Prospect Ave. 255-2690 |

| Block Number | Area Covered | Block Captain |
|---|---|---|
| Spooner St. Roberts Ct. Stockton Ct. | Marnie Harrigan 509 Spooner St. 259-0091 | |
| 1620 & 1622 Monroe St. | Vacant, if interested: Contact the Membership Committee Chair. | |
| 1630 & 1632 Monroe St. | Vacant, if interested: Contact the Membership Committee Chair. | |
| 1640 & 1642 Monroe St. | Vacant, if interested: Contact the Membership Committee Chair. | |
| 1650 & 1652 Monroe St. | Vacant, if interested: Contact the Membership Committee Chair. | |
| 1660, 1662 & 1664 Monroe St. | Vacant, if interested: Contact the Membership Committee Chair. |
http://www.dmna.org/blockcaps.shtml
Last Modified: 03-Feb-08 05:53 PM
_
Contact Us: webmaster@dmna.org or ekelana (at) gmail.com
Copyright © 2000 - 2003, Dudgeon-Monroe Neighborhood Association
Madison, Wisconsin