|
|
|
|
|
| Pro Willy St. Co-op | Card number | Total |
|---|---|---|
| Prefer Willy St. Co-op over Trader Joe's | 7, 9, 10, 11, 13, 14, 17, 19, 20, 27, 30, 32, 34, 35, 36, 37, 39, 42, 45, 48, 50, 52, 53, 55, 56, 57, 60, 62, 63, 64, 66 | 31 |
| Is local/committed to Madison | 10, 13, 19, 30, 34, 35, 41, 48, 50, 63 | 10 |
| Is a full-scale grocery store/can buy daily needs | 10, 37, 50, 59, 60, 64, 65 | 7 |
| Attracts less traffic/parking | 14, 53, 55, 57, 64 | 5 |
| More suitable for this neighborhood | 17, 36, 39, 53 | 4 |
| Has healthy/fresh/quality food | 46, 53, 56, 57 | 4 |
| Won't compete/be a rival to Regent Co-op | 19, 20, 50 | 3 |
| Gives back to the community | 19, 30, 35 | 3 |
| Pays a living wage | 19 | 1 |
| Better environmental impact | 10 | 1 |
| Is member owned | 13 | 1 |
| Understands/draws student population | 55 | 1 |
| Anti-Willy St. Co-op | Card number | Total |
| 0 | ||
| Pro-Trader Joe's | Card number | Total |
| Loves/likes Trader Joe's | 1, 57 | 2 |
| Anti-Trader Joe's | Card number | Total |
| Not a full-scale grocer/not fresh food/like an upscale stop 'n go/so-called "gourmet" foods/Yuppie store/can't fulfill all needs | 4, 34, 37, 46, 60, 64 | 6 |
| Will bring in more traffic/parking problems | 10, 31, 41, 55, 64, 66 | 6 |
| Doesn't fit in with the neighborhood | 11 | 1 |
| Won't shop there | 31 | 1 |
| Primarily commuter store | 35 | 1 |
| Tourist destination | 65 | 1 |
| Not a neighborhood grocery store/gathering place | 10 | 1 |
| Miscellaneous comments on grocery store | Card number | Total |
| Appreciate commitment to providing a grocery store | 22, 27, 30, 49, 57, 66 | 6 |
| Concerned about negative impact on Regent Co-op | 1, 8, 24, 29 | 4 |
| Important that grocer be long-term/make lease affordable, especially initially | 14, 17 | 2 |
| Either Willy St. Co-op or Trader Joe's is acceptable | 49, 59 | 2 |
| Prefer Willy St. Co-op, but Trader Joe's is acceptable | 57 | 1 |
| Concerns with building design | Card number | Total |
| Too tall/too massive/out of scale for neighborhood/not in keeping with neighborhood character/make at least 1 story shorter | 1, 2, 11, 12, 14, 15, 16, 18, 24, 25, 28, 31, 36, 39, 40, 41, 43, 51, 54, 56, 58, 59, 61, 62, | 24 |
| Don't like color/yellow too bright | 1, 9, 10, 32, 33, 36, 56, 60 | 8 |
| Will cast shadow on nearby residences/block out sunlight/obliterate view of sky | 13, 14, 24, 30, 40, 49, 54, 58 | 8 |
| Air/noise/light pollution/lights at night from parking lot/grocery store | 3, 14, 25, 30, 41, 47, 58 | 7 |
| Don't like number of units/inhabitants | 14, 25 | 2 |
| Don't like round windows | 18 | 1 |
| Don't like modern/contemporary design | 24 | 1 |
| Curved aspect above tip of building is pretentious | 56 | 1 |
| Doesn't like height on Spooner side | 18 | 1 |
| Facade facing downtown is too grand | 24 | 1 |
| Built out to corners/not enough open space | 40 | 1 |
| Looks like suburban office park | 56 | 1 |
| Loading entrance on West Lawn means more noise for residents | 58 | 1 |
| Strengths of building design | Card number | Total |
| Overall design impressive/excellent/imaginative/like it/support it/great project | 5, 6, 9, 10, 16, 17, 18, 19, 21, 22, 25, 29, 35, 37, 38, 41, 42, 43, 45, 47, 48, 49, 52, 54, 64, 66 | 26 |
| Thoughtful design/attempts to address neighborhood's needs/developers responsive | 5, 11, 24, 35, 37, 38, 42, 49, 59 | 9 |
| Height is best we can hope for if we want a grocery store/necessary to support cost of development/benefits of grocery store outweigh costs of infill development | 33, 38, 47, 65, 66 | 5 |
| Like multiple façades/attempts to break up façade | 10, 11, 24, 36 | 4 |
| Like/need condos in area | 7, 10, 25, 53 | 4 |
| Like density | 25 | 1 |
| Like creative entryways | 56 | 1 |
| Like creative parking solutions | 56 | 1 |
| Like terrace garden | 42 | 1 |
| Like colonnade | 56 | 1 |
| Happy to have affordable housing in neighborhood | ||
| Comments on public plaza | Card number | Total |
| Don't like concrete/cold/unwelcoming/unnatural/plaza needs grass/greenery | 3, 16, 21, 42 | 4 |
| Get rid of phallic symbol in center of plaza/tree or fountain instead | 32, 34, 56 | 3 |
| Plaza needs definition | 30 | 1 |
| Monroe St. Commercial Plan folks should be involved in plaza design/uses/landscaping | 10 | 1 |
| How about hedge screening from Monroe/Grant intersection? | 21 | 1 |
| People meet on sidewalk/in store/don't need big common area | 27 | 1 |
| Spooner St. end jars eye above the first floor | 33 | 1 |
| Like circular plaza | 32 | 1 |
| Other comments on building design | Card number | Total |
| Not in favor of city subsidy just so we can get a shorter building | 38 | 1 |
| Opens door for high-rise developments on Monroe Street | 40 | 1 |
| Will "green" building techniques be used (besides recycling)? | 50 | 1 |
| Looks very "4th Ward infill-ish" | 33 | 1 |
| Reassured by developer's ties to neighborhood | 35 | 1 |
| Believes people will be genuinely excited about Monroe Commons | 15 | 1 |
| Happy to have affordable housing in neighborhood | 49 | 1 |
| Alternatives/Ideas/Suggestions | Card number | Total |
| Wants to see perspective drawings/relationship to rest of neighborhood/comparable developments in Madison | 12, 32 38, 45, 59, 61 | 6 |
| Consider a development without a grocery store/with more small retail/give up grocery store to get smaller building | 2, 58 | 2 |
| Keep building materials consistent with neighborhood/use brick | 16, 32, 33 | 1 |
| Include bike racks/covered bike parking/bus benches | 32, 47 | 2 |
| Could library go in additional retail space? | 29, 32 | 2 |
| Wants a hardware store | 59 | 1 |
| Wants a video store | 23 | 1 |
| Arthur Ross should be involved in discussions | 3 | 1 |
| Make the building go deeper in exchange for shorter | 30 | 1 |
| Get rid of plaza in exchange for shorter building | 27 | 1 |
| Like to see everything on a web page | 38 | 1 |
| Maximize energy efficiency/geothermal/solar | 47 | 1 |
| Be a leader on construction/demolition waste | 47 | 1 |
| Improve on current stormwater situation | 47 | 1 |
| Put parking under plaza so building isn't so large at Spooner corner | 18 | 1 |
| Project needs more outdoor "hanging out" space | 30 | 1 |
| Address safety at night, especially on plaza end/doors to underground parking | 36 | 1 |
| Could address height issue by varying height/accentuating the "3 different buildings" | 54 | 1 |
| Traffic Concerns | Card number | Total |
| Increased traffic on West Lawn & Harrison/dangerous for pedestrians/needs calming device | 2, 14, 25, 41 | 4 |
| Increased traffic near Randall School/safety of children/walking patterns affected | 1, 31 | 2 |
| Island refuge doesn't slow traffic | 3, 31 | 2 |
| Make sure Spooner/Monroe light lets pedestrians call the 'walk' signal | 1 | 1 |
| Wants to see big picture | 39 | 1 |
| Will increase traffic on residential streets | 40 | 1 |
| Traffic estimates not accurate/underestimated | 65 | 1 |
| Control traffic on Grant/Drake | 57 | 1 |
| Traffic strengths | Card number | Total |
| Love refuge island | 10, 24 | 2 |
| Traffic solutions are exciting | 42 | 1 |
| Likes changes to Harrison | 24 | 1 |
| Likes public parking | 24 | 1 |
| Parking | Card number | Total |
| Appreciate commitment to parking/likes parking design | 38, 52, 66 | 3 |
| Need 1 more level of underground parking | 61 | 1 |
| Need at least double the number of public parking spaces | 61 | 1 |
| More parking is good for businesses but not residents | 31 | 1 |
| Parking/lot visibility issues must be addressed for benefit of other businesses | 22 | 1 |
| Employee parking? | 18 | 1 |
| Miscellaneous comments | Card number | Total |
| Will make 1800 block of West Lawn less desirable/lower property values | 2, 14, 41 | 3 |
| Need closure/tired of blight of vacant lot/build something! | 26, 47, 48 | 3 |
| Like to see what signage is going to look like | 18 | 1 |
| Sensitive treatment of semis at site | 10 | 1 |
| Doesn't affect just VNA & West Lawn area/involve RNA, too | 24 | 1 |
| Thanks for taking this away from High Pointe/developers from hell | 56 | 1 |
| Kudos for good work so far | 10 | 1 |
| Developer mentioned ideas other than a grocery store; what are they? | 58 | 1 |
| General comments on meeting itself | Card number | Total |
| Well organized/informative/good presentation/interesting | 6, 8, 52, 62 | 4 |
| Architect well-spoken/inspired confidence | 22 | 1 |
http://www.dmna.org/commons/080504_public_meeting.shtml
Last Modified: 03-Feb-08 06:04 PM
_
Contact Us: webmaster@dmna.org or ekelana (at) gmail.com
Copyright © 2000 - 2003, Dudgeon-Monroe Neighborhood Association
Madison, Wisconsin